CAS: | |
---|---|
MF: | |
Formula: | |
Toxicity: | |
Shelf Life: | |
Availability: | |
Quantity: | |
Pyrimethanil 95%TC 98%TC 40%WP
Good-Job
Product kind | Fungicide |
Common Name | Pyrimethanil |
Chemical name | 4,6-Dimethyl-N-phenyl-2-pyrimidinamine |
Molecular Formula | C12H13N3 |
Molecular Weight | 199.25 |
CAS Registry Number | 53112-28-0 |
Properties: | White to gray crystals ,Melting point 96.3C ,Vapor pressure(25C):2.2mPa ,Densities :1.15(20C),Stability :water 0.121g/l ,acetone :389 ,methyanol :176 ,dichlormethane:1000 ,toluene:412(g/l ,20C).Stable in water within the relevant pH range .Stable for two weeks at54C. pKa 3.52 (20C). |
Uses: | It has good effective to control of gray mould on vines ,fruit(such as strawberry), vegetables(such as tomato and cucumber)and ornamentals ,control of leaf scab on pome fruit such as apple and pear. Applied as a foliar spray at 375 to 562.5g a.i./ha every seven days to ten days after initial stage of disease.First-Aid:If someone happened to be poisoned, be sure to be sent to hospital with the label immediately. |
Toxicity: | Acute oral LD50 for rats 4150 to 5971mg/kg ,Accute skin and eye LD50 for rats and mice 2000mg/kg ,Non-irritating to sking to skin and eyes of rabbits .It is not carcinogens ,teralogenisis and mutagemesis .ADI 0.17 to 0.2mg/kg . |
Type of formulation: | |
Packing Details | In 25kgs woven plastic bag or 100ml×50 bottles per paper carton according to buyer’s requirement |
Product kind | Fungicide |
Common Name | Pyrimethanil |
Chemical name | 4,6-Dimethyl-N-phenyl-2-pyrimidinamine |
Molecular Formula | C12H13N3 |
Molecular Weight | 199.25 |
CAS Registry Number | 53112-28-0 |
Properties: | White to gray crystals ,Melting point 96.3C ,Vapor pressure(25C):2.2mPa ,Densities :1.15(20C),Stability :water 0.121g/l ,acetone :389 ,methyanol :176 ,dichlormethane:1000 ,toluene:412(g/l ,20C).Stable in water within the relevant pH range .Stable for two weeks at54C. pKa 3.52 (20C). |
Uses: | It has good effective to control of gray mould on vines ,fruit(such as strawberry), vegetables(such as tomato and cucumber)and ornamentals ,control of leaf scab on pome fruit such as apple and pear. Applied as a foliar spray at 375 to 562.5g a.i./ha every seven days to ten days after initial stage of disease.First-Aid:If someone happened to be poisoned, be sure to be sent to hospital with the label immediately. |
Toxicity: | Acute oral LD50 for rats 4150 to 5971mg/kg ,Accute skin and eye LD50 for rats and mice 2000mg/kg ,Non-irritating to sking to skin and eyes of rabbits .It is not carcinogens ,teralogenisis and mutagemesis .ADI 0.17 to 0.2mg/kg . |
Type of formulation: | |
Packing Details | In 25kgs woven plastic bag or 100ml×50 bottles per paper carton according to buyer’s requirement |