CAS: | |
---|---|
MF: | |
Formula: | |
Toxicity: | |
Shelf Life: | |
Availability: | |
Quantity: | |
Propiconazole 95%TC, 25%EC, 15%Difenoconazole+15% Propiconazole EC
Good-Job
Product kind | Fungicide |
Common Name | Propiconazole |
Chemical name | 1-(2-(2',4'-Dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl-methyl)-1H-1,2,4-triazole |
Molecular Formula | C15H17Cl2N3O2 |
Molecular Weight | 342.22 |
CAS Registry Number | 60207-90-1 |
Properties: | Light yellow thick liquid,Boiling point is (13.3Pa)180,Vapour pressure is 133mPa(20), Refractive index is 1.5468, Density is 1.27g/cm3(20). Solubility in water is 110mg/L, free soluble in organic solvent, it is stable to light under 320, which also stable in acidity and alkalescence condition, but not erodes metal. |
Uses: | It is a triazoles fungicide with a broad range of activity, which belong to the ergostenol biosynthesis inhibitor. It is used on food crop, greenstuff, fruit, ornamental which caused by ascomycetes, bosidiomycetes, especially for wheat root rot, powdery mildew, rice bakanae disease, leaf spot, glume blotch, but it is ineffective to oomycetes. |
Toxicity: | Acute oral LD50 for rat 1517mg/kg; Acute dermal LD50 for rabbit 4000 mg/kg. |
Type of formulation: | 95%TC, 25%EC, 15%Difenoconazole+15% Propiconazole EC |
Packing Details | 25kg/drum or according to special requirement.200 L/drum or according to special requirement. |
Propiconazole 95% TC | |
A.I. Content, % | ≥ 95.0 |
Water, % | ≤ 0.5 |
Acidity (as H 2 SO 4 ), % | ≤ 0.5 |
Appearance | Light brown viscous liquid. |
Propiconazole 250g/L EC | |
A.I. Content, g/L | ≥ 250 |
Water, % | ≤ 0.5 |
Acidity (as H 2 SO 4 ), % | ≤ 0.5 |
Appearance | Light brown homogeneous liquid. |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Product kind | Fungicide |
Common Name | Propiconazole |
Chemical name | 1-(2-(2',4'-Dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl-methyl)-1H-1,2,4-triazole |
Molecular Formula | C15H17Cl2N3O2 |
Molecular Weight | 342.22 |
CAS Registry Number | 60207-90-1 |
Properties: | Light yellow thick liquid,Boiling point is (13.3Pa)180,Vapour pressure is 133mPa(20), Refractive index is 1.5468, Density is 1.27g/cm3(20). Solubility in water is 110mg/L, free soluble in organic solvent, it is stable to light under 320, which also stable in acidity and alkalescence condition, but not erodes metal. |
Uses: | It is a triazoles fungicide with a broad range of activity, which belong to the ergostenol biosynthesis inhibitor. It is used on food crop, greenstuff, fruit, ornamental which caused by ascomycetes, bosidiomycetes, especially for wheat root rot, powdery mildew, rice bakanae disease, leaf spot, glume blotch, but it is ineffective to oomycetes. |
Toxicity: | Acute oral LD50 for rat 1517mg/kg; Acute dermal LD50 for rabbit 4000 mg/kg. |
Type of formulation: | 95%TC, 25%EC, 15%Difenoconazole+15% Propiconazole EC |
Packing Details | 25kg/drum or according to special requirement.200 L/drum or according to special requirement. |
Propiconazole 95% TC | |
A.I. Content, % | ≥ 95.0 |
Water, % | ≤ 0.5 |
Acidity (as H 2 SO 4 ), % | ≤ 0.5 |
Appearance | Light brown viscous liquid. |
Propiconazole 250g/L EC | |
A.I. Content, g/L | ≥ 250 |
Water, % | ≤ 0.5 |
Acidity (as H 2 SO 4 ), % | ≤ 0.5 |
Appearance | Light brown homogeneous liquid. |
--------------------------------------------------------------------------------------------------------------------------------------------------------