CAS: | |
---|---|
MF: | |
Formula: | |
Shelf Life: | |
Toxicity: | |
Availability: | |
Quantity: | |
Metamitron 98%TC, 70%WP, 70%WDG, 70%SC
Good-Job
Description
Specifications
Product kind | Herbicide |
Common Name | Metamitron |
Chemical name | 3-Methyl-4-amino-6-phenyl-1,2,4-triazin-5(4H)-one; 4-Amino-3-methyl-6-phenyl-1,2,4-triazin-5-one |
Molecular Formula | C10H10N4O |
Molecular Weight | 202.21 |
Chemical Structure | |
CAS Registry Number | 41394-05-2 |
Properties: | White crystal |
Uses: | Metamitron is a triazine herbicide with low toxicity and low residue. It can be used to deal with the sprout of the crops before sowing or after sowing, and can be applied to prevent the weed of crops throughout the growing period. Used for the control of annual grasses and certain broadqeaved weeds |
Toxicity: | Acute oral LD50 1447mg/kg for rat,dermal, LD50>4000mg/kg |
Type of formulation: | 98%TC, 70%WP, 70%WDG, 70%SC |
Packing Details | 25kg/drum or as per customers requirment |
Description
Specifications
Product kind | Herbicide |
Common Name | Metamitron |
Chemical name | 3-Methyl-4-amino-6-phenyl-1,2,4-triazin-5(4H)-one; 4-Amino-3-methyl-6-phenyl-1,2,4-triazin-5-one |
Molecular Formula | C10H10N4O |
Molecular Weight | 202.21 |
Chemical Structure | |
CAS Registry Number | 41394-05-2 |
Properties: | White crystal |
Uses: | Metamitron is a triazine herbicide with low toxicity and low residue. It can be used to deal with the sprout of the crops before sowing or after sowing, and can be applied to prevent the weed of crops throughout the growing period. Used for the control of annual grasses and certain broadqeaved weeds |
Toxicity: | Acute oral LD50 1447mg/kg for rat,dermal, LD50>4000mg/kg |
Type of formulation: | 98%TC, 70%WP, 70%WDG, 70%SC |
Packing Details | 25kg/drum or as per customers requirment |