Flumetralin 12.5EC, 95%TC,25%EC.
Good-Job
Product kind | PLANT REGULATOR |
Common Name | Flumetralin |
Chemical name | N-[(2-Chloro-6-fluorophenyl)methyl]-N-ethyl-2,6-dinitro-4-(trifluoromethyl)aniline; 2-Chloro-6-fluoro-N-(2,6-dinitro-4-(trifluoromethyl)phenyl)-N-ethylbenzenemethanamine |
Molecular Formula | C16H12ClF4N3O4 |
Molecular Weight | 421.73 |
Chemical Structure | |
CAS Registry Number | 62924-70-3 |
Properties: | Appearance : Yellow crystals. Melting Point: 101~103°C. Vapour Pressure: 3.2×10-2mPa at 25°C. Stability : In the 5 |
Uses: | Flumetralin is a plant growth regulator used on tobacco for control of axillary bud (sucker) growth. It is used for control of suckers on flue-cured, burley, Maryland, and cigar tobacco plants. Flumetralin is absorbed by the tobacco plant within a few hours after application and provides residual sucker control through the growing season. |
Toxicity: | Low toxic. |
Type of formulation: | 12.5EC, 95%TC,25%EC. |
Packing Details | 25 Kgs/Fibre Drum Or As Per Customer’S Request |
Specification | 25EC |
Appearance: | Yellow liquid |
A.I. content%: | 25min. |
Relative density:: | 1.01-1.02 |
--------------------------------------------------------------------------------------------------------------------------------------------------------
Product kind | PLANT REGULATOR |
Common Name | Flumetralin |
Chemical name | N-[(2-Chloro-6-fluorophenyl)methyl]-N-ethyl-2,6-dinitro-4-(trifluoromethyl)aniline; 2-Chloro-6-fluoro-N-(2,6-dinitro-4-(trifluoromethyl)phenyl)-N-ethylbenzenemethanamine |
Molecular Formula | C16H12ClF4N3O4 |
Molecular Weight | 421.73 |
Chemical Structure | |
CAS Registry Number | 62924-70-3 |
Properties: | Appearance : Yellow crystals. Melting Point: 101~103°C. Vapour Pressure: 3.2×10-2mPa at 25°C. Stability : In the 5 |
Uses: | Flumetralin is a plant growth regulator used on tobacco for control of axillary bud (sucker) growth. It is used for control of suckers on flue-cured, burley, Maryland, and cigar tobacco plants. Flumetralin is absorbed by the tobacco plant within a few hours after application and provides residual sucker control through the growing season. |
Toxicity: | Low toxic. |
Type of formulation: | 12.5EC, 95%TC,25%EC. |
Packing Details | 25 Kgs/Fibre Drum Or As Per Customer’S Request |
Specification | 25EC |
Appearance: | Yellow liquid |
A.I. content%: | 25min. |
Relative density:: | 1.01-1.02 |
--------------------------------------------------------------------------------------------------------------------------------------------------------