CAS: | |
---|---|
MF: | |
Formula: | |
Toxicity: | |
Shelf Life: | |
Availability: | |
Quantity: | |
Diflubenzuron 95% TC, 25% WP,20% SC
Good-Job
China basic Diflubenzuron manufacturer exporter and Supplier
Product kind | Insecticide |
Common Name | Diflubenzuron |
Chemical name | 1-(4-Chlorophenyl)-3-(2,6-difluorobenzoyl)urea; N-(((4-chlorophenyl)amino)carbonyl)-2,6-difluorobenzamide |
Molecular Formula | C14H9ClF2N2O2 |
Molecular Weight | 310.69 |
CAS Registry Number | 35367-38-5 |
Properties: | Appearance: White to yellow powder Water % w/w: Max. 3% Fineness(passing through 75µm mesh): Min. 98%. Suspensibility: 80.0%min pH value: 6.0-8.0 Wettability: 120s min. Persistent foam (1 min later): :Max. 25ml |
Uses: | Diflubenzuron is a kind of benzoyl substituted urea insecticides with stomach and contact action. Inhibition of chitin synthesis. It is effective in killing pests, including lepidopterous, coleopteran,diptera pests.It is commonly used for the protection of agriculture,forest,as well as health,etc… |
Toxicity: | Acute oral LD50 in rats and mices is more then 5100 mg/kg b.w. |
Type of formulation: | |
Packing Details | Technical and 25% WP: Packed in paper drum inner with plastic bags,25kg N.W each20% SC: Packed in plastic bottle, 500g N.W per bottle |
Specification | TECH | 25WP | 20SC |
Appearance: | White powder | White powder | White flowable liquid |
A.I. content: | 95min | 25min. | 25min. |
Water%: | 0.5max | 0.5max | |
pH value: | 5-8 | 5-8.5 | 5-8 |
Suspensibility%: | 80min. | 90min. | |
Wetting time(s): | 60max | ||
Fineness(325#msh): | 98min. |
--------------------------------------------------------------------------------------------------------------------------------------------------------
China basic Diflubenzuron manufacturer exporter and Supplier
Product kind | Insecticide |
Common Name | Diflubenzuron |
Chemical name | 1-(4-Chlorophenyl)-3-(2,6-difluorobenzoyl)urea; N-(((4-chlorophenyl)amino)carbonyl)-2,6-difluorobenzamide |
Molecular Formula | C14H9ClF2N2O2 |
Molecular Weight | 310.69 |
CAS Registry Number | 35367-38-5 |
Properties: | Appearance: White to yellow powder Water % w/w: Max. 3% Fineness(passing through 75µm mesh): Min. 98%. Suspensibility: 80.0%min pH value: 6.0-8.0 Wettability: 120s min. Persistent foam (1 min later): :Max. 25ml |
Uses: | Diflubenzuron is a kind of benzoyl substituted urea insecticides with stomach and contact action. Inhibition of chitin synthesis. It is effective in killing pests, including lepidopterous, coleopteran,diptera pests.It is commonly used for the protection of agriculture,forest,as well as health,etc… |
Toxicity: | Acute oral LD50 in rats and mices is more then 5100 mg/kg b.w. |
Type of formulation: | |
Packing Details | Technical and 25% WP: Packed in paper drum inner with plastic bags,25kg N.W each20% SC: Packed in plastic bottle, 500g N.W per bottle |
Specification | TECH | 25WP | 20SC |
Appearance: | White powder | White powder | White flowable liquid |
A.I. content: | 95min | 25min. | 25min. |
Water%: | 0.5max | 0.5max | |
pH value: | 5-8 | 5-8.5 | 5-8 |
Suspensibility%: | 80min. | 90min. | |
Wetting time(s): | 60max | ||
Fineness(325#msh): | 98min. |
--------------------------------------------------------------------------------------------------------------------------------------------------------