CAS: | |
---|---|
MF: | |
Formula: | |
Toxicity: | |
Shelf Life: | |
Availability: | |
Quantity: | |
Acifluorfen 90%tech;24%Liquid
Good-Job
Description
Product kind | Herbicide |
Come Name | Acifluorfen (ANSI, BSI, ISO-E, WSSA); acifluorf��ne (ISO-F); acifluorf��ne-sodium (ISO-F); |
Synonyms | 5-[2-chloro-4-(trifluoromethyl)phenoxy]-2-nitrobenzoic acid(CAS); 5-(2-chloro-a,a,a-trifluoro-p-tolyloxy)-2-nitrobenzoic acid(IUPAC) |
Molecular Formula | C 14H 7ClF 3NO 5 |
Molecular Weight | 361.7 |
Chemical Structure | |
CAS Registry Number | 62476-59-9 |
Properties: | Light brown solid. Vapor pressure 0.01 mPa (20&#65533;&#65533;C). Solubility at 25&#65533;&#65533;C: acetone 600 g/kg, ethanol 500 g/kg, dichloro-methane 50 g/kg, xylene, kerosene <10 g/kg Toxicity: (Rat): Acute Oral LD50 2025 mg/kg (male), 1370 mg/kg (female); Inhalation LC50 (4 h) >6.9 mg/l air (male, female). (Rabbit): Dermal LD50 >2000 mg/kg; severe eye irritant; moderate skin irritant |
Mode of Action: | Postemergence control of annual broadleaf weeds such as annual morningglory, cocklebur, hemp sesbania, jimsonweed, nightshade, pigweed, smartweed, tropic croton, velvetleaf with some effect on grasses in peanuts, rice and soybeans |
Type of formulation: | 90%tech;24%Liquid |
Packing Details | Techincial:200l iron drum Formulation: as request |
Description
Product kind | Herbicide |
Come Name | Acifluorfen (ANSI, BSI, ISO-E, WSSA); acifluorf&#65533;&#65533;ne (ISO-F); acifluorf&#65533;&#65533;ne-sodium (ISO-F); |
Synonyms | 5-[2-chloro-4-(trifluoromethyl)phenoxy]-2-nitrobenzoic acid(CAS); 5-(2-chloro-a,a,a-trifluoro-p-tolyloxy)-2-nitrobenzoic acid(IUPAC) |
Molecular Formula | C 14H 7ClF 3NO 5 |
Molecular Weight | 361.7 |
Chemical Structure | |
CAS Registry Number | 62476-59-9 |
Properties: | Light brown solid. Vapor pressure 0.01 mPa (20&#65533;&#65533;C). Solubility at 25&#65533;&#65533;C: acetone 600 g/kg, ethanol 500 g/kg, dichloro-methane 50 g/kg, xylene, kerosene <10 g/kg Toxicity: (Rat): Acute Oral LD50 2025 mg/kg (male), 1370 mg/kg (female); Inhalation LC50 (4 h) >6.9 mg/l air (male, female). (Rabbit): Dermal LD50 >2000 mg/kg; severe eye irritant; moderate skin irritant |
Mode of Action: | Postemergence control of annual broadleaf weeds such as annual morningglory, cocklebur, hemp sesbania, jimsonweed, nightshade, pigweed, smartweed, tropic croton, velvetleaf with some effect on grasses in peanuts, rice and soybeans |
Type of formulation: | 90%tech;24%Liquid |
Packing Details | Techincial:200l iron drum Formulation: as request |