CAS: | |
---|---|
MF: | |
Formula: | |
Toxicity: | |
Shelf Life: | |
Availability: | |
Quantity: | |
6-Benzylaminopurine/6-BA 98% Tech,2% SLX
Good-Job
Product kind | PLANT REGULATOR |
Common Name | 6-Benzylaminopurine/ Benzyladenine/6-BA |
Chemical name | N-Benzyl-adenine; 6-Benzylaminopurine; N-(Phenylmethyl)-1H-purin-6-amine; Benzyl(purin-6-yl)amine |
Molecular Formula | C12H11N5 |
Molecular Weight | 225.25 |
Chemical Structure | |
CAS Registry Number | 1214-39-7 |
Properties: | Appearance: white crystalline powder 6-Benzylaminopurine (6-BA) Content :99% min m.p.:230-233°C Residues after ignition: 0.1% max Loss on drying: 0.5% max |
Uses: | 6-Benzylaminopurine (6-BA) is a first-generation synthetic cytokinin which elicits plant growth and development responses, setting blossoms and stimulating fruit richness by stimulating cell division. It is an inhibitor of respiratory kinase in plants, and increases post-harvest life of green vegetables. |
Toxicity: | Low toxicity |
Type of formulation: | 98% Tech,2% SLX |
Packing Details | 0.5, 1kg, 2kg/aluminum foil bag, 25kg/carton, 25kg/fiber drum 25 Kgs/Fibre Drum Or As Per Customer’S Request |
Product kind | PLANT REGULATOR |
Common Name | 6-Benzylaminopurine/ Benzyladenine/6-BA |
Chemical name | N-Benzyl-adenine; 6-Benzylaminopurine; N-(Phenylmethyl)-1H-purin-6-amine; Benzyl(purin-6-yl)amine |
Molecular Formula | C12H11N5 |
Molecular Weight | 225.25 |
Chemical Structure | |
CAS Registry Number | 1214-39-7 |
Properties: | Appearance: white crystalline powder 6-Benzylaminopurine (6-BA) Content :99% min m.p.:230-233°C Residues after ignition: 0.1% max Loss on drying: 0.5% max |
Uses: | 6-Benzylaminopurine (6-BA) is a first-generation synthetic cytokinin which elicits plant growth and development responses, setting blossoms and stimulating fruit richness by stimulating cell division. It is an inhibitor of respiratory kinase in plants, and increases post-harvest life of green vegetables. |
Toxicity: | Low toxicity |
Type of formulation: | 98% Tech,2% SLX |
Packing Details | 0.5, 1kg, 2kg/aluminum foil bag, 25kg/carton, 25kg/fiber drum 25 Kgs/Fibre Drum Or As Per Customer’S Request |